Hardline Dreams - A Python Matrix Online Server Project

Full Version: Hardline Cords
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Here are the coords to all the hardlines in the game.

Hardline Locations

DISTRICT: RICHLAND
-------------------------------------
X Y Z
Achan [C] 676 -2 -101
Achan [N] 551 0 148
Apollyon [NW] 154 0 -1425
Apollyon [SE] 557 0 -1668
Camon Heights [C] 1110 -5 -600
Camon Heights [N] 1111 0 -409
Dannah Heights [E] 403 0 -1171
Dannah Heights [W] 103 0 -1101
Eshean Projects [C] 1076 -5 -1492
Eshean Projects [E] 1324 -6 -1499
Eshean Projects [W] 791 -5 -1488
Kedemoth [C] 632 0 -919
Kedemoth [E] 961 0 -851
Kedemoth [W] 395 0 -801
Lemone [C] 874 0 -1179
Magog [E] 518 0 -430
Magog [S] 255 -5 -359
Magog [W] -5 0 -317
Mannsdale [C] 155 4 -700
Mara [C] 170 4 22
Mara [NW] 79 0 137
Mara [S] 390 0 -214
Mara [W] -64 0 -71
Midian Park [E] 1352 0 -1036
Midian Park [W] 1115 -5 -993
Moriah Projects [C] 858 6 -145
Moriah Projects [E] 1156 6 49
Moriah Projects [N] 1002 0 119
Tabor Park [C] 701 0 445
Tabor Park [E] 943 0 269
Tabor Park [N] 835 0 578
Tabor Park [W] 532 4 420
Uriah [NE] 240 -7 579
Uriah [SW] -27 -8 316
Zia [N] 776 6 -440
Zia [S] 829 6 -667



DISTRICT: WESTVIEW
-------------------------------------
X Y Z
Bathary Row [SE] -302 -7 202
Bathary Row [W] -930 -7 407
Gracy Heights [C] -707 0 -1400
Gracy Heights [NW] -951 0 -1279
Guinness Lake [E] -185 0 -899
Guinness Lake [NW] -863 0 -776
Lucero Point [SC] -300 0 -483
Lucero Point [W] -734 0 -299
Manssen Park [NW] -846 0 78
Manssen Park [SE] -748 0 -79
Rogers Way [C] -645 -11 -578
Rogers Way [NW] -943 -5 -338
Sobra Shores [NW] -552 0 -1103
Sobra Shores [SE] -179 0 -1417
Southard [SW] -496 0 -1594
Stamos [C] -389 0 -10
Stamos [NW] -679 0 161
Stamos [SC] -365 0 -238



DISTRICT: INTERNATIONAL
-------------------------------------
X Y Z
Akasaka [SE] 198 -5 -111
Akasaka [W] -142 0 96
Furihata [C] -486 0 -321
Furihata [NE] -399 0 -196
Furihata [S] -338 0 -712
Ikebukuro [NE] 796 -12 29
Ikebukuro [SW] 469 -11 -537
Jurong [C] -164 0 -197
Jurong [NE] -96 0 -88
Kaede [C] 154 0 -321
Kaede [SW] -16 0 -411
Kowloon [NE] 421 -1 580
Kowloon [SW] 250 -5 333
Murasaki [C] -376 0 238
Murasaki [NW] -654 0 321
Murasaki [SW] -430 0 94
Sai Kung [C] 428 -11 -55
Sai Kung [SW] 364 -11 -306
Shinjuku [EC] 109 0 359
Shinjuku [WC] -222 0 324
Shirakaba [C] 314 -5 157
Shirakaba [W] 181 -5 151
Ueno [NW] -313 0 80



DISTRICT: DOWNTOWN
-------------------------------------
X Y Z
Baldwin Heights [C] -105 18 586
Baldwin Heights [N] -76 18 844
Baldwin Heights [SW] -198 18 347
Center Park [E] -776 12 -34
Center Park [N] -894 12 291
Center Park [S] -915 11 -138
Center Park [W] -1158 12 125
Chelsea [NC] 138 0 -627
Chelsea [NE] 306 0 -503
Chelsea [NW] -390 0 -590
Chelsea [SC] 140 0 -878
Chelsea [SE] 430 0 -821
Chelsea [SW] 31 0 -873
Creston Heights [N] -839 12 784
Creston Heights [NE] -447 6 963
Creston Heights [NW] -1410 6 695
Creston Heights [SC] -1273 6 427
Creston Heights [SW] -1427 6 423
Edgewater [C] -1512 -7 -1049
Edgewater [E] -1020 -7 -1039
Edgewater [W] -1979 -7 -1060
Hampton Green [E] 99 12 15
Hampton Green [NC] -73 18 178
Hampton Green [NE] 121 6 177
Hampton Green [NW] -435 12 -1
Hampton Green [NWC] -239 18 123
Hampton Green [SW] -205 18 -192
Historic District [N] -922 2 -526
Historic District [S] -841 0 -699
Industry Square [N] -156 6 951
Industry Square [S] -195 6 747
Lamar [C] 264 6 -90
Lamar [EC] 425 0 -31
Lamar [N] 348 0 96
Lamar [NW] 243 6 34
Lamar [S] 133 0 -375
Lamar [SC] 285 6 -231
Maribeau [C] -337 18 -459
Maribeau [E] -25 12 -325
Maribeau [W] -512 0 -262
Morrell [N] -1458 6 281
Morrell [NC] -1324 12 155
Morrell [S] -1335 12 -355
Park East [C] -625 12 157
Park East [N] -705 12 401
Park East [NC] -573 12 339
Park East [NW] -714 12 330
Park East [S] -676 6 -133
Pillsen [N] -464 18 698
Pillsen [NC] -335 18 415
Pillsen [SC] -315 18 320
South Vauxton [C] -1803 0 -603
South Vauxton [E] -1277 0 -781
South Vauxton [SC] -1783 0 -716
South Vauxton [SC] -1611 0 -787
South Vauxton [W] -2135 0 -835
Stratford Campus 38 12 966
Union Hill [C] 227 6 425
Union Hill [N] 147 18 726
Union Hill [S] 230 5 275
Vauxton [C] -1182 8 -578
Vauxton [E] -1016 12 -377
Vauxton [W] -1487 6 -494


Just thought I would contribute something to the cause. Dont know if it will help much but obviously when you go to the hardline and hit sync it gives the code in the Server Prompt window.
The cords will eventually help the DEV team re-create the code that allows us to go through HL's like we did in-game.
Thanks for the download link I didnt know you could download a file of them. I found it a MXOArchive and thought it would be useful.

(10-13-2009, 02:12 PM)Prim3 Wrote: [ -> ]http://www.theendless.cc/mxohl.zip
(10-14-2009, 08:08 AM)ballzan Wrote: [ -> ]Thanks for the download link I didnt know you could download a file of them. I found it a MXOArchive and thought it would be useful.

(10-13-2009, 02:12 PM)Prim3 Wrote: [ -> ]http://www.theendless.cc/mxohl.zip

np, those are files I created when I got bored. They are a little diffrent than MXOArchive's, as my coords include correct rotations and spawns in front of the hard line instead of in it.
Oh very nice. That should help Morpheus. Since were on thetopic. In order to have seats working and doors opening, the Dev team will require coordinates to all doors in game (non mission ones) and all benches in game including rotations when you look at it and then the animation sits down on it. Doors require the rotation of which way the door opens from the inside and out.

This is a tough task ut at the moment if we ever hope to have these basic mechanics working we wont be entering through doors. Id do it only im not sure how you guys seem to be in the know.

Thanks